Nationales Turnier der Stadt Winterthur

Menu
Back to player selection

Schedule

All matches

Schedule
Time Room Id Group Player 1 Player 2 Result Set 1 Set 2 Set 3 Set 4 Set 5 Referee Details
Sat 20.04, 09:15 Saal 1 A Marc Markus 2:0 11:3 11:1 - - JM Details
Sat 20.04, 09:15 Gruppenraum 4 B Rita Tom 2:0 12:5 11:5 - - KS Details
Sat 20.04, 09:15 Trainingsraum 7 C Barbara Bekir 2:0 11:3 12:5 - - SS Details
Sat 20.04, 09:30 Saal 10 D Kurt Noemi 2:0 12:7 12:8 - - JM Details
Sat 20.04, 09:30 Gruppenraum 13 E Elly Roland Sch 2:0 11:6 12:2 - - KS Details
Sat 20.04, 09:30 Trainingsraum 16 F Brigitte Andrii 2:0 11:5 11:5 - - SD Details
Sat 20.04, 09:45 Saal 19 G Josef Philipp 2:0 11:2 11:2 - - JM Details
Sat 20.04, 09:45 Gruppenraum 22 H Janine Lilly 2:0 11:2 12:1 - - SS Details
Sat 20.04, 09:45 Trainingsraum 2 A Walti Markus 2:0 12:3 12:4 - - SD Details
Sat 20.04, 10:05 Saal 5 B Edith Tom 0:2 5:11 4:12 - - KS Details
Sat 20.04, 10:05 Gruppenraum 8 C Hanni Bekir 2:1 12:6 2:12 11:6 - - SS Details
Sat 20.04, 10:05 Trainingsraum 11 D Diego Noemi 2:0 12:8 11:3 - - SD Details
Sat 20.04, 10:25 Saal 14 E Antonella Roland Sch 2:0 12:0 11:5 - - KS Details
Sat 20.04, 10:25 Gruppenraum 17 F Lyan Andrii 2:0 12:10 11:8 - - SS Details
Sat 20.04, 10:25 Trainingsraum 20 G Roland St Philipp 2:0 12:2 11:1 - - JM Details
Sat 20.04, 10:45 Saal 23 H Andrea Lilly 2:0 11:2 12:2 - - KS Details
Sat 20.04, 10:45 Gruppenraum 3 A Marc Walti 2:0 11:4 12:2 - - SD
Sat 20.04, 10:45 Trainingsraum 6 B Rita Edith 2:0 12:1 11:2 - - JM Details
Sat 20.04, 11:05 Saal 9 C Barbara Hanni 2:0 12:1 12:9 - - SS Details
Sat 20.04, 11:05 Gruppenraum 12 D Kurt Diego 2:0 11:8 11:8 - - SD Details
Sat 20.04, 11:05 Trainingsraum 15 E Elly Antonella 2:0 11:4 11:2 - - JM Details
Sat 20.04, 11:25 Saal 18 F Brigitte Lyan 2:1 11:2 5:11 11:5 - - SS Details
Sat 20.04, 11:25 Gruppenraum 21 G Josef Roland St 1:2 12:9 7:11 2:12 - - SD Details
Sat 20.04, 11:25 Trainingsraum 24 H Janine Andrea 2:0 11:3 12:6 - - KS Details
Sat 20.04, 13:20 Saal 25 A_QF1 Marc Janine 2:0 11:5 11:7 - - KS Details
Sat 20.04, 13:20 Gruppenraum 49 A_17_24_A Markus Lilly 0:2 8:11 7:12 - - JM Details
Sat 20.04, 13:20 Trainingsraum 50 A_17_24_B Edith Philipp 0:2 11:14 4:12 - - SS Details
Sat 20.04, 13:30 Saal 26 A_QF2 Rita Roland St 2:0 18:15 11:7 - - KS Details
Sat 20.04, 13:30 Gruppenraum 27 A_QF3 Barbara Brigitte 1:2 4:12 11:9 3:11 - - JM Details
Sat 20.04, 13:30 Trainingsraum 28 A_QF4 Kurt Elly 2:1 12:5 7:12 12:3 - - SS Details
Sat 20.04, 13:50 Saal 51 A_17_24_C Bekir Andrii 0:2 4:12 3:12 - - SD Details
Sat 20.04, 13:50 Gruppenraum 52 A_17_24_D Noemi Roland Sch 2:0 12:6 12:3 - - PP Details
Sat 20.04, 13:50 Trainingsraum 37 A_9_16_A Walti Andrea 1:2 12:5 3:11 10:13 - - SS Details
Sat 20.04, 14:15 Saal 38 A_9_16_B Tom Josef 1:2 2:11 11:9 8:11 - - SD Details
Sat 20.04, 14:15 Gruppenraum 39 A_9_16_C Hanni Lyan 1:2 12:14 11:9 9:12 - - KS Details
Sat 20.04, 14:15 Trainingsraum 40 A_9_16_D Diego Antonella 0:2 5:11 8:12 - - JM Details
Sat 20.04, 14:40 Saal 33 A_5_8_A Janine Elly 1:2 4:11 11:4 8:12 - - SD Details
Sat 20.04, 14:40 Gruppenraum 34 A_5_8_B Roland St Barbara 0:2 6:12 3:11 - - KS Details
Sat 20.04, 15:05 Saal 53 A_17_20_A Lilly Noemi 0:2 4:11 3:12 - - PP Details
Sat 20.04, 15:05 Gruppenraum 54 A_17_20_B Philipp Andrii 0:2 3:11 8:11 - - KS Details
Sat 20.04, 15:30 Saal 57 A_21_24_A Markus Roland Sch 0:2 8:12 7:11 - - PP Details
Sat 20.04, 15:30 Gruppenraum 58 A_21_24_B Edith Bekir 0:2 6:12 7:12 - - SS Details
Sat 20.04, 15:30 Trainingsraum 45 A_13_16_A Walti Diego 0:2 5:11 1:11 - - JM Details
Sat 20.04, 15:55 Saal 46 A_13_16_B Tom Hanni 2:0 12:4 11:4 - - PP Details
Sat 20.04, 15:55 Gruppenraum 41 A_9_12_A Andrea Antonella 0:2 6:12 6:11 - - SS Details
Sat 20.04, 15:55 Trainingsraum 42 A_9_12_B Josef Lyan 2:0 11:7 12:6 - - SD Details
Sat 20.04, 16:20 Saal 29 A_SF1 Marc Kurt 3:0 11:2 11:1 11:6 KS (JM) Details
Sat 20.04, 16:20 Gruppenraum 30 A_SF2 Rita Brigitte 3:0 11:9 11:6 11:5 SS (PP) Details
Sat 20.04, 16:20 Trainingsraum 56 A_17_18 Noemi Andrii 2:1 11:4 7:12 11:7 - - SD Details
Sat 20.04, 16:45 Trainingsraum 55 A_19_20 Lilly Philipp 0:2 4:12 6:12 - - SD Details
Sat 20.04, 17:10 Saal 35 A_5_6 Elly Barbara 2:0 12:10 12:6 - - KS Details
Sat 20.04, 17:10 Gruppenraum 43 A_11_12 Andrea Lyan 1:2 5:11 11:3 9:11 - - JM Details
Sat 20.04, 17:10 Trainingsraum 47 A_13_14 Diego Tom 2:0 12:6 12:10 - - PP Details
Sat 20.04, 17:35 Saal 48 A_15_16 Walti Hanni 2:1 11:2 8:12 11:7 - - KS Details
Sat 20.04, 17:35 Gruppenraum 59 A_21_22 Roland Sch Bekir 0:2 6:12 1:11 - - JM Details
Sat 20.04, 17:35 Trainingsraum 60 A_23_24 Markus Edith 0:2 8:12 4:12 - - PP Details
Sat 20.04, 18:00 Saal 31 A_Bronce Kurt Brigitte 0:2 8:11 12:15 - - SS (JM) Details
Sat 20.04, 18:00 Gruppenraum 36 A_7_8 Janine Roland St 1:2 1:12 11:3 8:11 - - SD
Sat 20.04, 18:00 Trainingsraum 44 A_9_10 Antonella Josef 0:2 2:11 2:11 - - PP Details
Sat 20.04, 18:25 Saal 32 A_Final Marc Rita 3:1 12:3 2:11 11:5 12:5 KS (SS) Details